Click on the Car Number for History and Pictures
Click the Plus Sign for Additional Car Specifications
Flat Cars
Railroad / No. | Builder | Axles | Weight | Capacity |
---|---|---|---|---|
SD&AE #1215-MW | n/a (1930) | 4 | 20.7t | 50t |
PSRMA #1316 & 1330 | n/a (1910) | 4 | n/a | 40t |
DODX #38128 | Magor (1953) | 6 | 35.5t | 100t |
DODX #39106 | Pullman (1952) | 6 | 52.3t | 100t |
GATX #60010 | GARX (1922) | 4 | 18.6t | 40t |
TTCX # 470513 | BSC (1955) | 4 | 38.6t | 62.5t |
TTCX #470860 | PRR (1955) | 4 | 39.4t | 62.5t |
Tank Cars
Railroad / No. | Builder | Axles | Weight | Capacity |
---|---|---|---|---|
NWP #MW849 | n/a (1918) | 4 | 22.6t | 50t |
SD&AE #MW1027 | n/a | 4 | n/a | n/a |
SP #1028 | n/a | 4 | n/a | n/a |
GATX #34569 | GATX (1930) | 4 | 22.9t | 55t |
GATX #79923 | GATX (1927) | 4 | 22.9t | 55t |
HOKX #2037 | ACF (1964) | 4 | 39.1t | 45t |
Box Cars
Railroad / No. | Builder | Axles | Weight | Capacity |
---|---|---|---|---|
SD&AE #1084-MW | n/a (1936) | 4 | 22.2t | 50t |
SD&AE #1086-MW | n/a (1927) | 4 | 22.2t | 50t |
SD&A #2041 | n/a | 4 | n/a | n/a |
AC&Y #3024 | MSCC (1941) | 4 | 24.8t | 46t |
ATSF #276594 | Pullman (1947) | 4 | 21.9t | 55t |
UP #498769 | Pullman (1966) | 4 | 39.9t | 69.5t |
Refrigerated Box Cars
Railroad / No. | Builder | Axles | Weight | Capacity |
---|---|---|---|---|
PFE #11207 | PFE (1957) | 4 | 29.8t | 41t |
ATSF #21335 | ACF (1920) | 4 | 31t | 39.5t |
FGEX #56451 | FGEX (1928) | 4 | 30.2t | 40.5t |
PFE #300010 | PFE (1953) | 4 | 39.5t | 65t |
Other Freight Cars
Railroad / No. | Builder | Axles | Weight | Capacity | Type |
---|---|---|---|---|---|
USG Hopper | n/a | 4 | n/a | n/a | Hopper (Narrow Gauge) |
UP #7801 | PSCC (1949) | 4 | 22.4t | 70t | Hopper |
ATSF #72312 | GATX (1958) | 4 | 28t | 70t | Gondola |
UP #43009 | UP (1964) | 4 | 29.7t | 55t | Stock |